Brother - DCP-7060D A4 Mono Multifunction Laser

Model: DCP7060D
Brother DCP7060D Brochure
A4 Mono Laser Printer 24ppm Mono 2400 x 600 dpi Print Resoultion 32MB Memory 1 Years On-site warranty
|
Price [exc. VAT]: £120.09 Price [inc. VAT]: £144.10
|
DCP-7060D A4 Mono Multifunction Laser
In a small office efficiency is the key. So the DCP-7060D is space-efficient doing the job of three machines – mono printer copier and colour scanner – in the space of just one. It’s super-efficient in other ways too. Such as saving time with rapid 24 pages per minute printing and copying (the first in less than 10 seconds) and a 250 sheet paper capacity. You’ll also save money with automatic double-sided printing halving paper costs separate drum and toner meaning you only need replace the one that’s run out and longer-lasting high yield toners to cut running costs. It’s a real asset to any small business!
| Features | |
|---|---|
| Print Technology | A4 Mono Laser Multifunction |
| Print speed (Mono A4) | 24 Page Per Minute |
| Print Resolution | up to 2400 x 600 dpi |
| Copying | Up to 24cpm (copies per minute) |
| Fax integrated | No |
| Internal memory | 32MB |
| Standard input capacity | up to 250 sheets |
| Standard output capacity | 100 sheets |
| Media size (tray 1) | A4 letter B5(ISO/JIS) A5 A5 (long edge) B6(ISO) A6 executive |
| Paper handling | 60 – 163g/m˛ |
| Interface | USB |
| Network ready | N |
| Duplex printing | Yes |
| Scan to | E-mail image OCR file (Requires the Brother Control Centre software) |
| Mac compatibility | Yes |
| Duty cycle | up to 10000 pages monthly print volume |
| Compatible operating systems | Windows®: Windows 7® (32 & 64 bit editions) Windows Vista® (32 & 64 bit editions) Windows XP Home Edition Windows XP Professional (32 & 64 bit editions) Windows® 2000 Professional Windows® Terminal Services 2003 & 2008††† Citrix Presentation Server†††® Citrix XenApp†††® Citrix Desktop†††® Apple Macintosh: Mac OS X 10.4.11 or greater Linux***: CUPS printing system(x86 x64 environment) Linux printer driver for LPD/LPRng printing system(x86 x64 environment) |
| Dimensions W x D x H | 527 x 510 x 440 mm |
| Weight | 13200 g |
| Warranty | 1 Year |
| Award Winning | Y |
| Greener Technology | Y |
| Energy Saving | Y |
| Consumables, Accessories & Warranties | Part No. | Price ex VAT | Price in VAT | ||
![]() |
Type: Accessories USB2102 2m USB Cable |
USB2102 | £ 3.35 | £ 4.02 |
|
![]() |
Type: Consumables TN2220 |
TN2220 | £ 45.33 | £ 54.39 |
|
![]() |
Type: Accessories USB2105 5 Meter USB Cable |
USB2105 | £ 5.60 | £ 6.72 |
|
![]() |
Type: Consumables TN2210 |
TN2210 | £ 28.66 | £ 34.39 |
|
![]() |
Type: Consumables DR2200 |
DR2200 | £ 50.14 | £ 60.17 |
|









